Handheld VHF two-way aeronautical radio Icom IC-A25 NE
IC-A25NE redefines VHF Airband Communication from the Ground Up:
- 6 Watts High RF Output Power
- 6 Watts High RF Output Power
- 2.3 inch Large High Visibility LCD
- VOR Navigation functions
- Near Station Search Function
- Flight plan with Android(TM) and iOS(TM) App
- Built-in GPS Receiver with Simplified Waypoint NAV
- “Flip-Flop” Channel Recall
- Built-in Bluetooth® for Hands-Free Operation
- Intelligent battery with detailed battery status
- Easy-to-use Interface
FEATURES AND SPECIFICATIONS
General
Frequency | TX/RX : 118.000-136.992 Mhz |
Channel capacity | 300 / 15 groups |
Channel spacing | 25 / 8.33kHz |
Battery | Li-ion 7.2V – 2350mAh (BP288) |
Dimensions | 58.9 (W) x 148.4 (H) x 31.8 (D) mm |
Weight | approx 384 gr (with battery and antenna) |
Working temperature | -20°C / +55°C |
Transmitter
RF Power (PEP/Carrier) | 6.0/1.8W 3.6/1.0W (25kHz) |
Audio harmonic distortion | less than 10% (at 85% modulation) |
Harmonic spurious emissions | less than -36dBm (except operating frequency +/- 1Mhz) |
Frequency stability | +/- 1ppm |
Receiver
Sensitivity | COM (@ 12dB SINAD) & NAV (@ 6dB S/N) less than 0 dBμ less than 0 dBμ (w/ CCITT filter) |
Audio output power | External speaker: 530mW typ. Internal speaker: 1200mW typ. |
Spurious response | > 70dB |
Adjacent channel rejection | > 60dB |
DOCUMENTS
Datasheet handheld radio ICOM IC-A5NE